We have shown rapid growth in the market and we provide our customers premium quality of Brass Female Connector. They have been developed from supreme quality raw materials and tremendously updated technology. Our products have completely cornered the popularity charts due to attractive features like optimum usage, performance and friendly prices. They also have long lives, are high on durability, strength, etc. and are developed to suit clients needs.
No. | PRODUCTS CODE | SIZE |
---|---|---|
1 | FFMLC14-14 | 1/4" X 1/4" |
2 | FFMLC14-516 | 1/4" X 5/16" |
3 | FFMLC14-38 | 1/4" X 3/8" |
4 | FFMLC14-12 | 1/4" X 1/2" |
5 | FFMLC14-58 | 1/4" X 5/8" |
6 | FFMLC516-14 | 5/16" X 1/4" |
7 | FFMLC516-38 | 5/16" X 3/8" |
8 | FFMLC38-14 | 3/8" X 1/4" |
9 | FFMLC38-516 | 3/8" X 5/16" |
10 | FFMLC38-38 | 3/8" X 3/8" |
11 | FFMLC38-12 | 3/8" X 1/2" |
12 | FFMLC38-58 | 3/8" X 5/8" |
13 | FFMLC38-34 | 3/8" X 3/4" |
14 | FFMLC12-14 | 1/2" X 1/4" |
15 | FFMLC12-38 | 1/2" X 3/8" |
16 | FFMLC12-12 | 1/2" X 1/2" |
17 | FFMLC12-58 | 1/2" X 5/8" |
18 | FFMLC12-34 | 1/2" X 3/4" |
19 | FFMLC58-14 | 5/8" X 1/4" |
20 | FFMLC58-38 | 5/8" X 3/8" |
21 | FFMLC58-12 | 5/8" X 1/2" |
22 | FFMLC58-58 | 5/8" X 5/8" |
23 | FFMLC58-34 | 5/8" X 3/4" |
24 | FFMLC34-14 | 3/4" X 1/4" |
25 | FFMLC34-38 | 3/4" X 3/8" |
26 | FFMLC34-12 | 3/4" X 1/2" |
27 | FFMLC34-58 | 3/4" X 5/8" |
Iron Pipe, Brass Pipe
Any Special Brass Material Composition As Per Customer Requirements
Brass Extruded or Brass Casted.
ISO Metric (MM), (UTS), (UNC), (UNEF), (NPT), (BSP), (BSPT), (BSW), (BSF), (BA)
Any as per customize Specification.
Natural Brass, Chorem Plated, Nickle Plated or any coating as per customer specification.